A. OWNERSHIP STRUCTURE (owning 5% of the voting stocks of the Corporation as of December 31, 2022)
Name of Beneficial Owner | Amount of Beneficial Ownership | Percent of Class |
Dacon Corp. | 6,621,561,069 (Common) | 49.87% |
PCD Nominee Corp. (Fil) | 2,900,694,042 (Common) | 21.85% |
DFC Holdings, Inc. | 2,379,799,910 (Common) | 17.92% |
PCD Nominee Corp. (Foreign) | 910,255,225 (Common) | 6.86% |
B. SHAREHOLDINGS OF DIRECTORS and OFFICERS (as of December 31, 2022)
Directors | Direct Ownership | Indirect Ownership | Percent of Capital Stock |
ISIDRO A. CONSUNJI | 65,000 | 178,844,622 | 1.35% |
CESAR A. BUENAVENTURA | 900,000 | 5,700,000 | 0.05% |
JORGE A. CONSUNJI | 5,000 | 39,741,492 | 0.25% |
MA. EDWINA C. LAPERAL | 3,315,000 | 112,099,733 | 0.87% |
LUZ CONSUELO A. CONSUNJI | 101,000 | 32,917,142 | 0.25% |
MARIA CRISTINA C. GOTIANUN | 5,500 | 150,940,983 | 1.14% |
ROBERTO L. PANLILIO | 1,000 | - | 0.00% |
BERNARDO M. VILLEGAS | 1,000 | - | 0.00% |
CYNTHIA R. DEL CASTILLO | 1,000 | - | 0.00% |
Officers | |||
HERBERT M. CONSUNJI | 293,000 | 0.00% | |
NOEL A. LAMAN | 100,000 | - | 0.00% |
MA. PILAR P. GUTIERREZ | - | - | - |
CHERUBIM O. MOJICA | - | - | - |
JOSEPH ADELBERT V. LEGASTO | - | - | - |
C. EFFECTIVE PERCENTAGES OF OWNERSHIP
SUBSIDIARIES | DIRECT | INDIRECT | EFFECTIVE INTEREST |
D.M. Consunji, Inc. | 100.00 | - | 100.00 |
Beta Electric Corporation | 53.20 | 53.20 | |
Raco Haven Automotion Phils. Inc. | 50.14 | 50.14 | |
Oriken Dynamics Company, Inc. | 89.00 | 89.00 | |
DMCI Technical Training Center | 100.00 | 100.00 | |
BulacaN North Gateway Holdings, Inc. | 100.00 | 100.00 | |
DMCI Project Developers, Inc. | 100.00 | 100.00 | |
Hampstead Gardens Corp. | 100.00 | 100.00 | |
Riviera Land Corp. | 100.00 | 100.00 | |
DMCI-PDI Hotels Inc. | 100.00 | 100.00 | |
DMCI Homes Property Management Corp. | 100.00 | 100.00 | |
Zenith Mobililty Solutions Services Inc. | 100.00 | 100.00 | |
DMCI Homes Inc. | 100.00 | 100.00 | |
L & I Development Corporation | 100.00 | 100.00 | |
Semirara Mining and Power Corp. | 56.65 | 56.65 | |
Sem-Calaca Power Corporation | 56.65 | 56.65 | |
Southwest Luzon Power Generation Corp. | 56.65 | 56.65 | |
Sem-Calaca Res Corporation | 56.65 | 56.65 | |
SemCal Industrial Park Developers Inc. | 56.65 | 56.65 | |
Semirara Energy Utilities Inc. | 56.65 | 56.65 | |
Southeast Luzon Power Generation Corp. | 56.65 | 56.65 | |
Semirara Claystone Inc. | 56.65 | 56.65 | |
St. Raphael Power Generation Corp. | 56.65 | 56.65 | |
DMCI Power Corporation | 100.00 | 100.00 | |
DMCI Masbate Power Corporation | 100.00 | 100.00 | |
DMCI Mining Corporation | 100.00 | 100.00 | |
Berong Nickel Corporation | 74.80 | 74.80 | |
Ulugan Resources Holdings, Inc. | 30.00 | 30.00 | |
Ulugan Nickel Corporation | 58.00 | 58.00 | |
Nickeline Resources Holdings Inc. | 58.00 | 58.00 | |
TMM Management Inc. | 40.00 | 40.00 | |
Zambales Diversified Metals Corp. | 100.00 | 100.00 | |
Zambales Chromite Mining Company Inc. | 100.00 | 100.00 | |
Fil-Asian Strategic Resources & Properties Corp. | 100.00 | 100.00 | |
Montague Resources Phils. Corp. | 100.00 | 100.00 | |
Montemina Resources Corp. | 100.00 | 100.00 | |
Mt. Lanat Metals Corp. | 100.00 | 100.00 | |
Fil-Euro Asia Nickel Corp. | 100.00 | 100.00 | |
Heraan Holdings, Inc. | 100.00 | 100.00 | |
Zambales Nickel Processing Corp. | 100.00 | 100.00 | |
Zamnorth Holdings Corp. | 100.00 | 100.00 | |
ZDMC Holdings Corp. | 100.00 | 100.00 | |
Semirara Cement Corporation | 100.00 | - | 100.00 |
Wirerope Corporation of the Philippines | 45.68 | 16.02 | 61.70 |
(Source: 2021 Audited Financial Statements)
ASSOCIATES | PERCENTAGE OF OWNERSHIP |
Maynilad Water Holding Company, Inc. | 27.19% |
Subic Water and Sewerage Company, Inc. | 30.00% |
Bachy Soletanche Philippines Corporation | 49.00% |
Celebrity Sports Plaza | 04.62% |
JOINT VENTURES | |
DMCI-First Balfour Joint Venture | 51.00% |
RLC DMCI Property Ventures, Inc. | 50.00% |
St. Raphael Power Generation Corporation | 100.00% |
(Source: 2021 Audited Financial Statements)
D. AUDIT AND NON-AUDIT FEES
Total fees for audit and non-audit services paid to the external auditor in 2021 are as follows:
Name of External Auditor | Audit Fee | Non-audit fee |
Sycip Gorres Velayo & Co. (SGV) | Php18,955,783 | 0 |
E. MODES OF COMMUNICATION
The Company uses the following modes of communications to its investors and stakeholders.
1. Audited Annual Financial Report (click here)
The Company filed its SEC From 17-A or the Audited Annual Financial Statements for the period ended December 31, 2021
on April 22, 2022
2. Quarterly Report (click here)
2. Company website (click here)
3. Analysts Briefings (click here)
4. Media Briefings
5. Annual Stockholders' Meeting (click here)
F. MEDIA ENGAGEMENT PROGRAMS
1. Media Briefings
2. Press releases and statements
3. Interviews and media appearances
4. Familiarization tours
5. Emails and correspondence
6. Others