SHAREHOLDINGS OF THE BOARD OF DIRECTORS
2019 Summary of Trading of DMC Shares by the Board of Directors
NAME | BEGINNING BALANCE As of Jan. 1, 2019 |
ACQUIRED | DISPOSED | NATURE OF OWNERSHIP | ENDING BALANCE As of December 31, 2019 |
ISIDRO A. CONSUNJI | 65,000 | 0 | 0 | Direct | 65,000 |
21,046,690 | 1,057,000 | 0 | Indirect | 22,103,690 | |
CESAR A. BUENAVENTURA | 900,000 | 0 | 0 | Direct | 900,000 |
5,700,000 | 0 | 0 | Indirect | 5,700,000 | |
JORGE A. CONSUNJI | 5,000 | 0 | 0 | Direct | 5,000 |
1,898,565 | 2,845,960 | 0 | Indirect | 4,744,525 | |
HERBERT M. CONSUNJI | 23,000 | 0 | 0 | Direct | 23,000 |
0 | 0 | 0 | Indirect | 0 | |
MARIA CRISTINA C. GOTIANUN | 5,500 | 0 | 0 | Direct | 5,500 |
105,205,450 | 4,176,960 | 0 | Indirect | 109,382,410 | |
MA. EDWINA C. LAPERAL | 3,315,000 | 0 | 0 | Direct | 3,315,000 |
83,455,076 | 2,445,960 | 0 | Indirect | 85,901,036 | |
LUZ CONSUELO A. CONSUNJI | 1,000 | 60,000 | 0 | Direct | 61,000 |
0 | 40,000 | 0 | Indirect | 40,000 | |
ANTONIO JOSE U. PERIQUET | 125,000 | 0 | 0 | Direct | 125,000 |
3,251,850 | 0 | 0 | Indirect | 3,251,850 | |
HONORIO O. REYES-LAO | 175,000 | 0 | 0 | Direct | 175,000 |
0 | 0 | 0 | Indirect | 0 |
SHAREHOLDINGS OF PRINCIPAL OFFICERS
2019 Summary of Trading of DMC Shares by the Principal Officers
NAME |
BEGINNING BALANCE |
ACQUIRED | DISPOSED | NATURE OF OWNERSHIP | ENDING BALANCE As of December 31, 2019 |
VICTOR S. LIMLINGAN | 5,000 | 1,534,100 | 0 | DIRECT | 1,539,100 |
0 | 0 | 0 | INDIRECT | 0 | |
NOEL A. LAMAN | 100,000 | 0 | 0 | DIRECT | 100,000 |
0 | 0 | 0 | INDIRECT | 0 | |
MA. PILAR P. GUTIERREZ | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 | |
BRIAN T. LIM | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 | |
TARA ANN C. REYES | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 | |
CHERUBIM O. MOJICA | 0 | 0 | 0 | DIRECT | 0 |
0 | 0 | 0 | INDIRECT | 0 |