As of December 31, 2020
Shareholders | Shares Owned | % |
---|---|---|
Dacon Corporation | 6,838,189,290 | 50.00 |
DFC Holdings, Inc. | 2,445,552,010 | 18.42 |
Board of Directors and Officers | 479,056,664 | 3.61 |
Employees | 112,900,000 | 0.85 |
Public | 3,601,772,036 | 27.13 |
Total for Shareholders | 13,277,470,000 | 100.00 |
Foreign Ownership | ||
---|---|---|
Number of Shares | 713,503,108 | 5.37 |
PUBLIC OWNERSHIP REPORT
The Company discloses its public ownership to the PSE and SEC quarterly. Click the links below to access the full report.
As of June 30, 2021
As of December 31, 2020
As of December 31, 2019