On April 1, 2022, the Board approved the declaration of (1) regular cash dividends in the amount of P0.34 per common share, and (1) special cash dividends of P0.14per common share or a total of P6,373,185,600.00 out of the unrestricted retained earnings of the Corporation as of March 31, 2022, in favor of the common stockholders of record as of April 19, 2022, and paid on April 29, 2022.
CASH DIVIDENDS
Type | Amount/share | Declaration Date | Payment Date | Record Date | Total Amount Paid (in Php) |
Regular | Php 0.10 | June 15, 2006 | July 20, 2006 | June 30, 2006 | 245,549,400.00 |
Regular | Php 0.10 | April 3, 2007 | May 28, 2007 | April 30, 2007 | 245,549,400.00 |
Regular | Php 0.10 | April 24, 2008 | May 30, 2008 | May 12, 2008 | 265,549,400.00 |
Regular | Php 0.20 | May 21, 2009 | June 30, 2009 | June 5, 2009 | 531,098,800.00 |
Regular | Php 0.50 | June 4, 2010 | July 15, 2010 | June 18, 2010 | 1,327,747,000.00 |
Regular | Php 1.00 | May 31, 2011 | July 7, 2011 | June 15, 2011 | 2,655,494,000.00 |
Regular | Php 1.20 | May 15, 2012 | July 5, 2012 | June 15, 2012 | 3,186,592,800.00 |
Regular | Php 1.20 | April 11, 2013 | May 10, 2013 | April 26, 2013 | 3,186,592,800.00 |
Special | Php 1.00 | April 11, 2013 | May 10, 2013 | April 26, 2013 | 2,655,494,000.00 |
Special | Php 1.20 | Nov. 14, 2013 | De. 13, 2013 | Nov. 29, 2013 | 3,186,592,800.00 |
Regular | Php 1.20 | May 15, 2014 | June 13, 2014 | May 30, 2014 | 3,186,592,800.00 |
Special | Php 1.20 | May 15, 2014 | June 13, 2014 | May 30, 2014 | 3,186,592,800.00 |
Regular | Php 0.24 | May 14, 2015 | June 10, 2015 | May 29, 2015 | 3,186,592,800.00 |
Special | Php 0.24 | May 14, 2015 | June 10, 2015 | May 29, 2015 | 3,186,592,800.00 |
Regular | Php 0.24 | May 11, 2016 | June 10, 2016 | May 27, 2016 | 3,186,592,800.00 |
Special | Php 0.24 | May 11, 2016 | June 10, 2016 | May 27, 2016 | 3,186,592,800.00 |
Regular | Php 0.24 | April 5, 2017 | May 5, 2017 | April 21, 2017 | 3,186,592,800.00 |
Special | Php 0.24 | April 5, 2017 | May 5, 2017 | April 21, 2017 | 3,186,592,800.00 |
Regular | Php 0.28 | March 8, 2018 | April 6, 2018 | March 23, 2018 | 3,717,619,600.00 |
Special | Php 0.20 | March 8, 2018 | April 6, 2018 | March 23, 2018 | 2,655,494,000.00 |
Special | Php 0.48 | Nov. 19, 2018 | Dec. 18, 2018 | Dec. 5, 2018 | 6,373,185,600.00 |
Regular | Php0.28 | April 10, 2019 | May 10, 2019 | April 29, 2019 | 3.717,619,600.00 |
Special | Php0.20 | April 10, 2019 | May 10, 2019 | April 29, 2019 | 2,655,494,000.00 |
Regular | Php0.23 | March 5, 2020 | April 3, 2020 | March 23, 2020 | 3,053,818,100.00 |
Special | Php0.25 | March 5, 2020 | April 3, 2020 | March 23, 2020 | 3,319,367,500.00 |
Regular | Php0.13 | March 29, 2021 | April 26, 2021 | April 15, 2021 | 1,726,071,100.00 |
Special | Php0.35 | March 29, 2021 | April 26, 2021 | April 15, 2021 | 4,647,114,500.00 |
Special | Php0.48 | October 12, 2021 | November 10, 2021 | October 26, 2021 | 6,373,185,600.00 |
Regular | Php0.34 | April 1, 2022 | April 29, 2022 | April 19, 2022 | 4,514,339,800.00 |
Special | Php0.14 | April 1, 2022 | April 29, 2022 | April 19, 2022 | 1,858,845,800.00 |
DIVIDEND POLICY
The Company is committed to provide reasonable economic returns to its shareholders with a dividend payout ratio of at least 25% of the preceding year’s Consolidated Core Net Income. Consolidated Core Net Income is currently defined as reported net income excluding all foreign exchange, mark-to-market gains and losses and non-recurring items.
The Company may, from time to time, pay special dividends as a return of excess funds to shareholders as determined by the Board of Directors upon considering the investing and operating needs of the Company.
This policy is subject to the availability of unrestricted retained earnings, and subject further to compliance with applicable laws, rules and regulations on dividend declarations.
See also disclosures on dividends declaration (Dividend Notice). click here