BEGINNING SHARE BALANCE | ACQUIRED | DISPOSED | NATURE OF OWNERSHIP | ENDING SHARE BALANCE | |
---|---|---|---|---|---|
As of January 1, 2021 | As of December 31, 2021 | ||||
ISIDRO A. CONSUNJI | 65,000 | - | - | DIRECT | 65,000 |
149,278,792 | 9,573,230 | - | INDIRECT | 158,852,022 | |
CESAR A. BUENAVENTURA | 900,000 | - | - | DIRECT | 900,000 |
5,700,000 | - | - | INDIRECT | 5,700,000 | |
JORGE A. CONSUNJI | 5,000 | - | - | DIRECT | 5,000 |
33,846,392 | 5,895,100 | - | INDIRECT | 39,741,492 | |
HERBERT M. CONSUNJI | 23,000 | 270,000 | - | DIRECT | 293,000 |
- | - | - | INDIRECT | - | |
MARIA CRISTINA C. GOTIANUN | 5,500 | - | - | DIRECT | 5,500 |
136,999,394 | 14,385,231 | - | INDIRECT | 151,384,625 | |
MA. EDWINA C. LAPERAL | 3,315,000 | - | - | DIRECT | 3,315,000 |
104,440,302 | 7,659,431 | - | INDIRECT | 112,099,733 | |
LUZ CONSUELO A. CONSUNJI | 61,000 | 40,000 | - | DIRECT | 101,000 |
40,715,434 | - | 7,798,292 | INDIRECT | 32,917,142 | |
ANTONIO JOSE U. PERIQUET | 125,000 | - | - | DIRECT | 125,000 |
3,251,850 | - | - | INDIRECT | 3,251,850 | |
HONORIO O. REYES-LAO | 185,000 | - | - | DIRECT | 100% |
- | 50,000 | - | INDIRECT | 50,000 |
BEGINNING SHARE BALANCE | ACQUIRED | DISPOSED | NATURE OF OWNERSHIP | ENDING SHARE BALANCE | |
---|---|---|---|---|---|
As of January 1, 2021 | As of December 31, 2021 | ||||
NOEL A. LAMAN | 100,000 | - | - | DIRECT | 100,000 |
- | - | - | INDIRECT | - | |
MA. PILAR P. GUITIERREZ | - | - | - | DIRECT | - |
- | - | - | INDIRECT | - | |
CHERUBIM O. MOJICA | - | - | - | DIRECT | - |
- | - | - | INDIRECT | - |
3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES
TEL: +(632) 8-888-3000