Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of February 21 2025 / 03:17 PM

Closing Price

11.42

Change in percentage

-0.70%

Value Traded

23,325,900.00

Volume

2,034,900

52-week high

12.62

Open

11.50

High

11.62

Low

11.36

Average Price

11.46

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
February 21 2025 11.50 11.62 11.36 11.42 -0.08 2,034,900
February 20 2025 11.76 11.78 11.44 11.50 -0.26 6,539,000
February 19 2025 11.64 11.82 11.58 11.76 0.12 9,188,000
February 18 2025 11.48 11.64 11.36 11.64 0.10 6,771,800
February 17 2025 11.02 11.54 11.00 11.54 0.50 9,697,500
February 14 2025 11.02 11.16 11.00 11.04 0.02 4,931,100
February 13 2025 11.08 11.12 11.00 11.02 0.02 4,328,000
February 12 2025 11.10 11.12 11.00 11.00 -0.10 525,000
February 11 2025 11.10 11.18 10.98 11.10 0.00 3,766,200
February 10 2025 11.00 11.18 11.00 11.10 0.10 1,715,600
February 7 2025 11.20 11.20 10.98 11.00 0.00 2,768,600
February 6 2025 11.14 11.18 11.00 11.00 -0.04 3,166,200
February 5 2025 11.10 11.20 10.98 11.04 -0.06 4,950,300
February 4 2025 10.92 11.16 10.92 11.10 0.18 1,114,000
February 3 2025 10.92 11.18 10.90 10.92 0.02 2,904,000
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000