Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of September 10 2025 / 03:15 PM

Closing Price

11.20

Change in percentage

1.08%

Value Traded

48,500,800.00

Volume

4,372,700

52-week high

12.40

Open

11.04

High

11.20

Low

10.98

Average Price

11.09

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
September 10 2025 11.04 11.20 10.98 11.20 0.12 4,372,700
September 9 2025 10.92 11.10 10.82 11.08 0.14 10,383,100
September 8 2025 10.48 10.98 10.48 10.94 0.42 11,455,700
September 5 2025 10.46 10.52 10.44 10.52 0.10 1,121,900
September 4 2025 10.42 10.50 10.36 10.42 0.00 1,334,400
September 3 2025 10.60 10.60 10.32 10.42 -0.16 1,982,300
September 2 2025 10.60 10.66 10.50 10.58 -0.02 1,027,600
September 1 2025 10.70 10.74 10.46 10.60 -0.16 1,394,100
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000