Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of April 26 2024 / 03:15 PM

Closing Price

10.86

Change in percentage

-0.73%

Value Traded

31,779,100.00

Volume

2,966,000

52-week high

12.62

Open

10.44

High

10.92

Low

10.44

Average Price

10.71

52-week low

9.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
April 26 2024 10.44 10.92 10.44 10.86 -0.08 2,966,000
April 25 2024 10.70 11.00 10.70 10.94 0.26 2,356,000
April 24 2024 10.30 10.68 10.24 10.68 0.58 2,365,600
April 23 2024 10.06 10.28 10.06 10.10 0.10 3,531,900
April 22 2024 10.10 10.42 10.00 10.00 -0.08 7,035,600
April 19 2024 10.36 10.36 10.04 10.08 -0.90 7,202,600
April 18 2024 10.98 11.20 10.86 10.98 0.18 5,991,600
April 17 2024 10.74 11.18 10.74 10.80 0.08 7,064,000
April 16 2024 11.40 11.58 10.72 10.72 -0.66 4,322,700
April 15 2024 11.82 11.82 11.22 11.38 -0.44 3,367,800
April 12 2024 12.18 12.18 11.82 11.82 -0.36 2,818,500
April 11 2024 12.18 12.20 12.00 12.18 0.00 5,012,200
April 8 2024 12.16 12.26 12.00 12.18 0.02 4,871,500
April 5 2024 12.30 12.34 11.98 12.16 -0.14 2,679,400
April 4 2024 12.26 12.30 11.90 12.30 0.02 3,780,800
April 3 2024 12.50 12.58 12.16 12.28 -0.32 2,185,100
April 2 2024 12.18 12.62 12.10 12.60 0.40 18,510,600
April 1 2024 11.70 12.20 11.60 12.20 0.84 17,162,000
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000