Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of March 25 2025 / 03:16 PM

Closing Price

11.14

Change in percentage

-3.13%

Value Traded

91,119,600.00

Volume

8,138,400

52-week high

12.62

Open

11.48

High

11.48

Low

11.08

Average Price

11.20

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
March 25 2025 11.48 11.48 11.08 11.14 -0.36 8,138,400
March 24 2025 11.74 11.74 11.50 11.50 -0.24 1,074,500
March 21 2025 11.82 11.86 11.60 11.74 -0.08 6,895,600
March 20 2025 11.60 11.82 11.50 11.82 0.32 3,128,200
March 19 2025 11.62 11.64 11.50 11.50 -0.18 761,600
March 18 2025 11.60 11.72 11.54 11.68 0.20 1,426,100
March 17 2025 11.40 11.70 11.34 11.48 0.08 2,171,600
March 14 2025 11.46 11.52 11.30 11.40 -0.18 1,850,000
March 13 2025 11.46 11.62 11.38 11.58 0.12 3,824,900
March 12 2025 11.36 11.50 11.34 11.46 0.06 1,339,700
March 12 2025 11.36 11.50 11.34 11.46 0.06 1,339,700
March 12 2025 11.36 11.50 11.34 11.46 0.06 1,339,700
March 11 2025 11.60 11.60 11.36 11.40 0.04 1,041,700
March 10 2025 11.32 11.62 11.32 11.36 0.06 2,206,900
March 7 2025 11.30 11.40 11.30 11.30 0.02 909,200
March 6 2025 11.36 11.42 11.22 11.28 -0.02 1,460,100
March 5 2025 11.24 11.30 11.14 11.30 0.08 2,723,200
March 4 2025 11.28 11.32 11.20 11.22 -0.10 1,087,200
March 3 2025 11.42 11.44 11.24 11.32 0.12 1,896,900
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000