| FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | H1 2023 |
---|
Market Cap (in Php bn at closing share price) | 169.7 | 87.8 | 75.2 | 102.4 | 159.3 | 119.9 |
EPS | 1.09 | 0.79 | 0.44 | 1.39 | 2.34 |
|
ROE | 19% | 13% | 7% | 22% | 33% |
|
Net Debt/Equity Ratio | 27% | 25% | 33% | 32% | 18% |
|
P/E Ratio | 11.7 | 8.3 | 12.8 | 5.5 | 5.1 |
|
EBITDA Margin | 40% | 32% | 26% | 32% | 43% |
|
As of July 31, 2023 • 12-month trailing
*Market Cap in Php bn at closing share price
RANK | STOCKHOLDER NAME | TOTAL SHARES | % OF O/S |
---|
1 | DACON CORPORATION | 6,621,561,069 | 49.87% |
2 | PCD NOMINEE CORPORATION (FILIPINO) | 2,900,694,042 | 21.85% |
3 | DFC HOLDINGS, INC. | 2,379,799,910 | 17.92% |
4 | PCD CORPORATION (FOREIGN) | 910,255,225 | 6.86% |
5 | BERIT HOLDINGS INCORPORATION | 117,573,568 | 0.89% |
6 | AUGUSTA HOLDINGS INC. | 108,297,072 | 0.82% |
7 | DMCI RETIREMENT PLAN | 99,900,000 | 0.15% |
8 | MERU HOLDINGS, INC. | 18,689,266 | 0.14% |
9 | GREAT TIMES HOLDINGS CORP. | 15,803,015 | 0.12% |
10 | DMCI RETIREMENT FUND | 13,000,000 | 0.10% |
11 | DAVEPRIME HOLDINGS, INC. | 7,487,377 | 0.06% |
12 | ARTREGARD HOLDINGS INC. | 6,580,776 | 0.05% |
13 | F. YAP SECURITIES INC. | 6,500,000 | 0.05% |
14 | JOSEFA CONSUNJI REYES | 5,650,000 | 0.02% |
15 | JAIME B. GARCIA | 3,300,000 | 0.02% |
16 | WINDERMERE HOLDINGS, INC. | 2,905,715 | 0.02% |
17 | LAPERAL, MA. EDWINA/MIGUEL DAVID C. | 2,750,000 | 0.02% |
18 | YNTALCO REALTY DEVT. CORPORATION | 2,500,000 | 0.02% |
19 | BENIGNO DELA VEGA | 2,050,000 | 0.02% |
20 | ZHENG, AO | 1,840,000 | 0.01% |
| TOTAL | 13,277,137,035 | 99.62% |
as of December 31, 2022