Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of April 16 2025 / 03:15 PM

Closing Price

10.70

Change in percentage

-0.93%

Value Traded

21,823,400.00

Volume

2,040,900

52-week high

12.40

Open

10.66

High

10.80

Low

10.62

Average Price

10.69

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
April 16 2025 10.66 10.80 10.62 10.70 -0.10 2,040,900
April 15 2025 10.68 10.82 10.60 10.80 0.14 5,291,600
April 14 2025 10.68 10.80 10.62 10.66 -0.02 1,817,200
April 11 2025 10.68 10.68 10.50 10.68 0.00 1,590,400
April 10 2025 10.58 10.88 10.50 10.68 0.18 3,279,300
April 8 2025 10.50 10.90 10.48 10.50 -0.50 12,970,000
April 7 2025 11.48 11.48 10.98 11.00 -0.50 7,026,600
April 4 2025 11.44 11.54 11.40 11.50 0.00 1,851,600
April 3 2025 11.58 11.60 11.44 11.50 -0.10 4,377,100
April 2 2025 11.48 11.60 11.48 11.60 0.12 2,966,900
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000