Share Information

Our common shares are listed in the Philippine Stock Exchange (PSE) under the ticker symbol "DMC". We have a public float of 26%, well above the minimum requirement.

As of January 20 2025 / 03:18 PM

Closing Price

11.16

Change in percentage

1.09%

Value Traded

7,976,670.00

Volume

719,100

52-week high

12.62

Open

11.04

High

11.16

Low

10.98

Average Price

11.09

52-week low

10.00

Historical Performance

Stock History

DATE OPEN HIGH LOW CLOSE CHANGE VOLUME
January 20 2025 11.04 11.16 10.98 11.16 0.12 719,100
January 17 2025 11.04 11.04 10.94 11.04 0.00 2,978,700
January 16 2025 10.88 11.10 10.84 11.04 0.16 1,214,200
January 15 2025 10.80 10.92 10.72 10.88 0.08 1,165,600
January 14 2025 10.86 10.88 10.72 10.80 -0.06 1,756,200
January 13 2025 10.90 10.92 10.78 10.86 -0.04 1,510,200
January 10 2025 11.00 11.00 10.76 10.90 -0.08 1,682,700
January 9 2025 10.92 10.98 10.82 10.98 0.04 1,070,300
January 8 2025 10.92 10.94 10.80 10.94 0.04 3,160,500
January 7 2025 10.94 10.94 10.76 10.90 -0.04 1,221,100
January 6 2025 10.90 10.96 10.76 10.94 0.04 1,818,400
January 3 2025 10.80 10.92 10.66 10.90 0.08 3,021,400
January 2 2025 10.82 10.82 10.70 10.82 0.00 1,735,900
Corporate Office

3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES

TEL: +(632) 8-888-3000