We are committed to provide reasonable economic returns to our shareholders. Since our first cash dividend declaration in 2006, we have become one of the top dividend paying companies in the Philippines. We have a dividend payout ratio of at least 25% of the preceding year’s consolidated core net income.
TYPE | AMOUNT/SHARE (IN PHP) | DECLARATION DATE | PAYMENT DATE | RECORD DATE | TOTAL AMOUNT PAID (IN PHP) |
---|---|---|---|---|---|
Regular | 0.10 | June 15, 2006 | July 20, 2006 | June 30, 2006 | 245,549,400 |
Regular | 0.10 | May 28, 2007 | May 28, 2007 | April 30, 2007 | 245,549,400 |
Regular | 0.10 | April 24, 2008 | May 30, 2008 | May 12, 2008 | 265,549,400 |
Regular | 0.20 | May 21, 2009 | June 30, 2009 | June 5, 2009 | 531,098,800 |
Regular | 0.50 | June 4, 2010 | July 15, 2010 | June 18, 2010 | 1,327,747,000 |
Regular | 1.00 | May 31, 2011 | July 7, 2011 | June 15, 2011 | 2,655,494,000 |
Regular | 1.20 | May 15, 2012 | July 5, 2012 | June 15, 2012 | 3,186,592,800 |
Regular | 1.20 | April 11, 2013 | May 10, 2013 | April 26, 2013 | 3,186,592,800 |
Special | 1.00 | April 11, 2013 | May 10, 2013 | April 26, 2013 | 2,655,494,000 |
Special | 1.20 | November 14, 2013 | December 13, 2013 | November 29, 2013 | 3,186,592,800 |
Regular | 1.20 | May 15, 2014 | June 13, 2014 | May 30, 2014 | 3,186,592,000 |
Special | 1.20 | May 15, 2014 | June 13, 2014 | May 30, 2014 | 3,186,592,000 |
Regular | 0.24 | May 14, 2015 | June 10, 2015 | May 29, 2015 | 3,186,592,000 |
Special | 0.24 | May 14, 2015 | June 10, 2015 | May 29, 2015 | 3,186,592,000 |
Regular | 0.24 | May 11, 2016 | June 10, 2016 | May 27, 2016 | 3,186,592,000 |
Special | 0.24 | May 11, 2016 | June 10, 2016 | May 27, 2016 | 3,186,592,000 |
Regular | 0.24 | April 5, 2017 | May 5, 2017 | April 21, 2017 | 3,186,592,000 |
Special | 0.24 | April 5, 2017 | May 5, 2017 | April 21, 2017 | 3,186,592,000 |
Regular | 0.28 | March 8, 2018 | April 6, 2018 | March 23, 2018 | 3,717,619,600 |
Special | 0.20 | March 8, 2018 | April 6, 2018 | March 23, 2018 | 2,655,494,000 |
Special | 0.48 | November 19, 2018 | December 18, 2018 | December 5, 2018 | 6,373,185,600 |
Regular | 0.28 | April 10, 2019 | May 10, 2019 | April 29, 2019 | 3,717,619,000 |
Special | 0.20 | April 10, 2019 | May 10, 2019 | April 29, 2019 | 2,655,494,000 |
Regular | 0.23 | March 5, 2020 | April 3, 2020 | March 23, 2020 | 3,053,818,100 |
Special | 0.25 | March 5, 2020 | April 3, 2020 | March 23, 2020 | 3,319,367,500 |
Regular | 0.13 | March 29, 2021 | April 26, 2021 | April 15, 2021 | 1,726,071,100 |
Special | 0.35 | March 29, 2021 | April 26, 2021 | April 15, 2021 | 4,647,114,500 |
Special | 0.48 | October 12, 2021 | November 10, 2021 | October 26, 2021 | 6,373,185,600 |
Regular | 0.34 | April 1, 2022 | April 29, 2022 | April 19, 2022 | 4,514,339,800 |
Special | 0.14 | April 1, 2022 | April 29, 2022 | April 19, 2022 | 1,858,845,800 |
Special | 0.72 | October 18, 2022 | November 16, 2022 | November 2, 2022 | 9,559,778,400 |
Regular | 0.61 | March 29, 2023 | April 28, 2023 | April 17, 2023 | 8,099,256,700 |
Special | 0.11 | March 29, 2023 | April 28, 2023 | April 17, 2023 | 1,460,521,700 |
Special | 0.72 | October 10, 2023 | November 9, 2023 | October 24, 2023 | 9,559,778,400 |
On March 29, 2023, the Board approved the declaration of (1) regular cash dividends in the amount of P0.61 per common share, and (1) special cash dividends of P0.11 per common share or a total of P9,559,778,400.00 out of the unrestricted retained earnings of the Corporation as of March 28, 2023, in favor of the common stockholders of record as of April 17 2023, and paid on April 28, 2023.
See also disclosures on dividends declaration (Dividend Notice). Click here.
3F DACON BUILDING, 2281 CHINO ROCES AVENUE
MAKATI CITY, 1231 PHILIPPINES
TEL: +(632) 8-888-3000